Bearing size
|
Overall dimension | Basic rated load | Basic rated load | |||||||||
d | D | Df | B | Bf | B1 | Bf1 | РСМИН | |||||
flange |
Open |
dustproofly |
миллиметр |
миллиметр | миллиметр | миллиметр |
миллиметр |
миллиметр | миллиметр | миллиметр |
Кр (kN)
|
Кор (kN)
|
SF | 681 | – | 1 | 3 | 3.8 | 1 | 0.3 | – | – | 0.05 | 0.0735 | 0.0196 |
SF | 691 | – | 1 | 4 | 5 | 1.6 | 0.5 | – | – | 0.1 | 0.1372 | 0.0392 |
SF | 681X | ZZ | 1.5 | 4 | 5 | 1.2 | 0.4 | 2 | 0.6 | 0.05 | 0.1078 | 0.0343 |
SF | 691X | ZZ | 1.5 | 5 | 6.5 | 2 | 0.6 | 2.6 | 0.8 | 0.15 | 0.1666 | 0.049 |
SF | 601X | ZZ | 1.5 | 6 | 7.5 | 2.5 | 0.6 | 3 | 0.8 | 0.15 | 0.3332 | 0.098 |
SF | 682 | ZZ | 2 | 5 | 6.1 | 1.5 | 0.5 | 2.3 | 0.6 | 0.08 | 0.1666 | 0.049 |
SF | 692 | ZZ | 2 | 6 | 7.5 | 2.3 | 0.6 | 3 | 0.8 | 0.15 | 0.3332 | 0.098 |
SF | 602 | ZZ | 2 | 7 | 8.5 | 2.8 | 0.7 | 3.5 | 0.9 | 0.15 | 0.3822 | 0.1274 |
SF | 682X | ZZ | 2.5 | 6 | 7.1 | 1.8 | 0.5 | 2.6 | 0.8 | 0.08 | 0.1862 | 0.0588 |
SF | 692X | ZZ | 2.5 | 7 | 8.5 | 2.5 | 0.7 | 3.5 | 0.9 | 0.15 | 0.3822 | 0.1274 |
SF | 602X | ZZ | 2.5 | 8 | 9.5 | 2.8 | 0.7 | 4 | 0.9 | 0.15 | 0.5488 | 0.1764 |
SF | 683 | ZZ | 3 | 7 | 8.1 | 2 | 0.5 | 3 | 0.8 | 0.1 | 0.3136 | 0.1078 |
SF | 693 | ZZ | 3 | 8 | 9.5 | 3 | 0.7 | 4 | 0.9 | 0.15 | 0.5586 | 0.1764 |
SF | 603 | ZZ | 3 | 9 | 10.5 | 3 | 0.7 | 5 | 1 | 0.15 | 0.5684 | 0.1862 |
SF | 623 | ZZ | 3 | 10 | 11.5 | 4 | 1 | 4 | 1 | 0.15 | 0.6272 | 0.2156 |
– | 633 | ZZ | 3 | 13 | – | 5 | – | 5 | – | 0.2 | 1.3034 | 0.49 |
SF | 684 | ZZ | 4 | 9 | 10.3 | 2.5 | 0.6 | 4 | 1 | 0.1 | 0.637 | 0.2254 |
SF | 694 | ZZ | 4 | 11 | 12.5 | 4 | 1 | 4 | 1 | 0.15 | 0.9604 | 0.3528 |
SF | 604 | ZZ | 4 | 12 | 13.5 | 4 | 1 | 4 | 1 | 0.2 | 0.9604 | 0.3528 |
SF | 624 | ZZ | 4 | 13 | 15 | 5 | 1 | 5 | 1 | 0.2 | 1.3034 | 0.49 |
Bearing size
|
Overall dimension | Basic rated load | Basic rated load | |||||||||
d | D | Df | B | Bf | B1 | Bf1 | РСМИН | |||||
flange |
Open |
dustproofly |
миллиметр |
миллиметр | миллиметр | миллиметр |
миллиметр |
миллиметр | миллиметр | миллиметр |
Кр (kN)
|
Кор (kN)
|
SF | 634 | ZZ | 4 | 16 | 18 | 5 | 1 | 5 | 1 | 0.3 | 1.3426 | 0.5194 |
SF | 685 | ZZ | 5 | 11 | 12.5 | 3 | 0.8 | 5 | 1 | 0.15 | 0.7154 | 0.2842 |
SF | 695 | ZZ | 5 | 13 | 15 | 4 | 1 | 4 | 1 | 0.2 | 1.078 | 0.4312 |
SF | 605 | ZZ | 5 | 14 | 16 | 5 | 1 | 5 | 1 | 0.2 | 1.3328 | 0.5096 |
SF | 625 | ZZ | 5 | 16 | 18 | 5 | 1 | 5 | 1 | 0.3 | 1.7248 | 0.6762 |
SF | 635 | ZZ | 5 | 19 | 22 | 6 | 1.5 | 6 | 1.5 | 0.3 | 2.3324 | 0.8918 |
SF | 686 | ZZ | 6 | 13 | 15 | 3.5 | 1 | 5 | 1.1 | 0.15 | 1.078 | 0.441 |
SF | 696 | ZZ | 6 | 15 | 17 | 5 | 1.2 | 5 | 1.2 | 0.2 | 1.3426 | 0.5194 |
SF | 606 | ZZ | 6 | 17 | 19 | 6 | 1.2 | 6 | 1.2 | 0.3 | 2.2638 | 0.8428 |
SF | 626 | ZZ | 6 | 19 | 22 | 6 | 1.5 | 6 | 1.5 | 0.3 | 2.3324 | 0.8918 |
SF | 636 | ZZ | 6 | 22 | – | 7 | – | 7 | – | 0.3 | 3.332 | 1.421 |
SF | 687 | ZZ | 7 | 14 | 16 | 3.5 | 1 | 5 | 1.1 | 0.15 | 1.176 | 0.5096 |
SF | 697 | ZZ | 7 | 17 | 19 | 5 | 1.2 | 5 | 1.2 | 0.3 | 1.6072 | 0.7154 |
SF | 607 | ZZ | 7 | 19 | 22 | 6 | 1.5 | 6 | 1.5 | 0.3 | 2.3324 | 0.8918 |
SF | 627 | ZZ | 7 | 22 | 25 | 7 | 1.5 | 7 | 1.5 | 0.3 | 3.283 | 1.3818 |
SF | 637 | ZZ | 7 | 26 | – | 9 | – | 9 | – | 0.3 | 4.5668 | 1.9796 |
SF | 688 | ZZ | 8 | 16 | 18 | 4 | 1 | 5 | 1.1 | 0.2 | 1.2544 | 0.588 |
SF | 698 | ZZ | 8 | 19 | 22 | 6 | 1.5 | 6 | 1.5 | 0.3 | 2.2344 | 0.9212 |
SF | 608 | ZZ | 8 | 22 | 25 | 7 | 1.5 | 7 | 1.5 | 0.3 | 3.2928 | 1.3818 |
– | 628 | ZZ | 8 | 24 | – | 8 | – | 8 | – | 0.3 | 3.332 | 1.421 |
Bearing size
|
Overall dimension | Basic rated load | Basic rated load | |||||||||
d | D | Df | B | Bf | B1 | Bf1 | РСМИН | |||||
flange |
Open |
dustproofly |
миллиметр |
миллиметр | миллиметр | миллиметр |
миллиметр |
миллиметр | миллиметр | миллиметр |
Кр (kN)
|
Кор (kN)
|
SF | 638 | ZZ | 8 | 28 | – | 9 | – | 9 | – | 0.3 | 4.5668 | 1.9796 |
SF | 689 | ZZ | 9 | 17 | 19 | 4 | 1 | 5 | 1.1 | 0.2 | 1.323 | 0.6664 |
SF | 699 | ZZ | 9 | 20 | 23 | 6 | 1.5 | 6 | 1.5 | 0.3 | 2.4696 | 1.078 |
SF | 609 | ZZ | 9 | 24 | 27 | 7 | 1.5 | 7 | 1.5 | 0.3 | 3.332 | 1.421 |
SF | 629 | ZZ | 9 | 26 | – | 8 | – | 8 | – | 0.3 | 4.5668 | 1.9796 |
SF | 639 | ZZ | 9 | 30 | – | 10 | – | 10 | – | 0.6 | 4.655 | 2.0776 |
Bearing size
|
Overall dimension |
Basic rated load | Basic rated load | |||||||||||||||||
d | D | Df | B | Bf | B1 | Bf1 | РСМИН | |||||||||||||
flange |
Open |
dustproofly |
дюйм |
миллиметр | дюйм | миллиметр | дюйм | миллиметр | дюйм | миллиметр | дюйм | миллиметр | дюйм | миллиметр |
дюйм |
миллиметр | дюйм | миллиметр |
Кр (kN)
|
Кор (kN)
|
– | R09 | – | 0.04 | 1.016 | 0.125 | 3.175 | – | – | 0.0469 | 1.191 | – | – | – | – | – | – | 0.0039 | 0.1 | 0.1078 | 0.0294 |
SF | R0 | ZZ | 0.0469 | 1.191 | 0.1562 | 3.969 | 0.2031 | 5.159 | 0.0625 | 1.588 | 0.013 | 0.33 | 0.0938 | 2.381 | 0.031 | 0.787 | 0.0039 | 0.1 | 0.1078 | 0.0343 |
SF | R1 | ZZ | 0.055 | 1.397 | 0.1875 | 4.762 | 0.234 | 5.944 | 0.0781 | 1.984 | 0.023 | 0.584 | 0.1094 | 2.778 | 0.031 | 0.787 | 0.0039 | 0.1 | 0.2352 | 0.0686 |
SF | R1-4 | ZZ | 0.0781 | 1.984 | 0.25 | 6.35 | 0.296 | 7.518 | 0.0938 | 2.381 | 0.023 | 0.584 | 0.1406 | 3.572 | 0.031 | 0.787 | 0.0039 | 0.1 | 0.2842 | 0.098 |
SF | R133 | ZZ | 0.0938 | 2.381 | 0.1875 | 4.762 | 0.234 | 5.944 | 0.0625 | 1.588 | 0.018 | 0.457 | 0.0938 | 2.381 | 0.031 | 0.787 | 0.0039 | 0.1 | 0.1862 | 0.0588 |
SF | R1-5 | ZZ | 0.0938 | 2.381 | 0.3125 | 7.938 | 0.359 | 9.119 | 0.1094 | 2.778 | 0.023 | 0.584 | 0.1406 | 3.572 | 0.031 | 0.787 | 0.0059 | 0.15 | 0.5488 | 0.1764 |
SF | R144 | ZZ | 0.125 | 3.175 | 0.25 | 6.35 | 0.296 | 7.518 | 0.0938 | 2.381 | 0.023 | 0.584 | 0.1094 | 2.778 | 0.031 | 0.787 | 0.0039 | 0.1 | 0.3136 | 0.1078 |
SF | R2-5 | ZZ | 0.125 | 3.175 | 0.3125 | 7.938 | 0.359 | 9.119 | 0.1094 | 2.778 | 0.023 | 0.584 | 0.1406 | 3.572 | 0.031 | 0.787 | 0.0039 | 0.1 | 0.5586 | 0.1764 |
SF | R2-6 | ZZ | 0.125 | 3.175 | 0.375 | 9.525 | 0.422 | 10.719 | 0.1094 | 2.778 | 0.023 | 0.584 | 0.1406 | 3.572 | 0.031 | 0.787 | 0.0059 | 0.15 | 0.637 | 0.2254 |
SF | R2 | ZZ | 0.125 | 3.175 | 0.375 | 9.525 | 0.44 | 11.176 | 0.1562 | 3.969 | 0.03 | 0.762 | 0.1562 | 3.969 | 0.03 | 0.762 | 0.0118 | 0.3 | 0.6272 | 0.2156 |
SF | R2A | ZZ | 0.125 | 3.175 | 0.5 | 12.7 | – | – | 0.1719 | 4.366 | – | – | 0.1719 | 4.366 | – | – | 0.0118 | 0.3 | 0.637 | 0.2254 |
SF | R155 | ZZ | 0.1562 | 3.969 | 0.3125 | 7.938 | 0.359 | 9.119 | 0.1094 | 2.778 | 0.023 | 0.584 | 0.125 | 3.175 | 0.036 | 0.914 | 0.0039 | 0.1 | 0.3626 | 0.147 |
SF | R156 | ZZ | 0.1875 | 4.762 | 0.3125 | 7.938 | 0.359 | 9.119 | 0.1094 | 2.778 | 0.023 | 0.584 | 0.125 | 3.175 | 0.036 | 0.914 | 0.0039 | 0.1 | 0.3626 | 0.147 |
SF | R166 | ZZ | 0.1875 | 4.762 | 0.375 | 9.525 | 0.422 | 10.719 | 0.125 | 3.175 | 0.023 | 0.584 | 0.125 | 3.175 | 0.031 | 0.787 | 0.0039 | 0.1 | 0.7056 | 0.2744 |
SF | R3 | ZZ | 0.1875 | 4.762 | 0.5 | 12.7 | – | – | 0.1562 | 3.969 | – | – | 0.196 | 4.978 | – | – | 0.0118 | 0.3 | 1.3034 | 0.49 |
SF | FR3 | ZZ | 0.1875 | 4.762 | 0.5 | 12.7 | 0.565 | 14.351 | 0.196 | 4.978 | 0.042 | 1.067 | 0.196 | 4.978 | 0.042 | 1.067 | 0.0118 | 0.3 | 1.3034 | 0.49 |
SF | R3A | ZZ | 0.1875 | 4.762 | 0.625 | 15.875 | – | – | 0.196 | 4.978 | – | – | 0.196 | 4.978 | – | – | 0.0118 | 0.3 | 1.4798 | 0.6174 |
SF | R168 | ZZ | 0.25 | 6.35 | 0.375 | 9.525 | 0.422 | 10.719 | 0.125 | 3.175 | 0.023 | 0.584 | 0.125 | 3.175 | 0.036 | 0.914 | 0.0039 | 0.1 | 0.3724 | 0.1764 |
SF | R188 | ZZ | 0.25 | 6.35 | 0.5 | 12.7 | 0.547 | 13.894 | 0.125 | 3.175 | 0.023 | 0.584 | 0.1875 | 4.762 | 0.045 | 1.143 | 0.0059 | 0.15 | 1.078 | 0.441 |
SF | R4 | ZZ | 0.25 | 6.35 | 0.625 | 15.875 | 0.69 | 17.526 | 0.196 | 4.978 | 0.042 | 1.067 | 0.196 | 4.978 | 0.042 | 1.067 | 0.0118 | 0.3 | 1.4798 | 0.6174 |
Bearing size
|
Overall dimension |
Basic rated load | Basic rated load | ||||||||
d | D | Df | B | BF | B1 | Bf1 | РСМИН | ||||
Open |
dustproofly |
миллиметр |
миллиметр |
миллиметр | миллиметр |
миллиметр |
миллиметр | миллиметр | миллиметр |
Кр (kN)
|
Кор (kN)
|
MF41X | – | 1.2 | 4 | 4.8 | 1.8 | 0.4 | – | – | 0.1 | 0.108 | 0.034 |
MF52 | ZZ | 2 | 5 | 6.2 | 2 | 0.6 | 2.5 | 0.6 | 0.1 | 0.167 | 0.049 |
MF62 | – | 2 | 6 | 7.2 | 2.5 | 0.6 | – | – | 0.15 | 0.333 | 0.098 |
MF72 | ZZ | 2 | 7 | 8.2 | 2.5 | 0.6 | 3 | 0.6 | 0.15 | 0.382 | 0.127 |
MF82X | – | 2.5 | 8 | 9.2 | 2.5 | 0.6 | – | – | 0.2 | 0.559 | 0.176 |
MF63 | ZZ | 3 | 6 | 7.2 | 2 | 0.6 | 2.5 | 0.6 | 0.1 | 0.206 | 0.074 |
MF83 | – | 3 | 8 | 9.2 | 2.5 | 0.6 | – | – | 0.15 | 0.392 | 0.137 |
MF93 | ZZ | 3 | 9 | 10.2 | 2.5 | 0.6 | 4 | 0.8 | 0.2 | 0.568 | 0.186 |
MF74 | – | 4 | 7 | 8.2 | 2 | 0.6 | – | – | 0.1 | 0.314 | 0.118 |
MF74 | ZZ | 4 | 7 | 8.2 | – | – | 2.5 | 0.6 | 0.1 | 0.255 | 0.108 |
MF84 | ZZ | 4 | 8 | 9.2 | 2 | 0.6 | 3 | 0.6 | 0.15 | 0.392 | 0.137 |
MF104 | ZZ | 4 | 10 | 11.6 | 3 | 0.6 | 4 | 0.8 | 0.2 | 0.588 | 0.206 |
MF85 | – | 5 | 8 | 9.2 | 2 | 0.6 | – | – | 0.1 | 0.304 | 0.118 |
MF85 | ZZ | 5 | 8 | 9.2 | – | – | 2.5 | 0.6 | 0.1 | 0.216 | 0.069 |
MF95 | ZZ | 5 | 9 | 10.2 | 2.5 | 0.6 | 3 | 0.6 | 0.15 | 0.431 | 0.167 |
MF105 | ZZ | 5 | 10 | 11.6 | 3 | 0.6 | 4 | 0.8 | 0.15 | 0.431 | 0.167 |
MF115 | ZZ | 5 | 11 | 12.6 | – | – | 4 | 0.8 | 0.15 | 0.715 | 0.284 |
MF106 | ZZ | 6 | 10 | 11.2 | 2.5 | 0.6 | 3 | 0.6 | 0.15 | 0.500 | 0.216 |
MF126 | ZZ | 6 | 12 | 13.2 | 3 | 0.6 | 4 | 0.8 | 0.2 | 0.421 | 0.294 |
MF117 | ZZ | 7 | 11 | 12.2 | 2.5 | 0.6 | 3 | 0.6 | 0.15 | 0.451 | 0.206 |
Bearing size
|
Overall dimension |
Basic rated load | Basic rated load | ||||||||
d | D | Df | B | BF | B1 | Bf1 | РСМИН | ||||
Open |
dustproofly |
миллиметр |
миллиметр |
миллиметр | миллиметр |
миллиметр |
миллиметр | миллиметр | миллиметр |
Кр (kN)
|
Кор (kN)
|
MF137 | ZZ | 7 | 13 | 14.2 | 3 | 0.6 | 4 | 0.8 | 0.2 | 0.539 | 0.274 |
MF128 | ZZ | 8 | 12 | 13.2 | 2.5 | 0.6 | 3.5 | 0.8 | 0.15 | 0.539 | 0.274 |
MF148 | ZZ | 8 | 14 | 15.6 | 3.5 | 0.8 | 4 | 0.8 | 0.2 | 0.813 | 0.382 |
MR31 | – | 1 | 3 | – | 1.5 | – | – | – | 0.05 | 0.074 | 0.020 |
MR41X | ZZ | 1.2 | 4 | – | 1.8 | – | 2.5 | – | 0.1 | 0.108 | 0.034 |
MR52 | ZZ | 2 | 5 | – | 2 | – | 2.5 | – | 0.1 | 0.167 | 0.049 |
MR62 | ZZ | 2 | 6 | – | 2.5 | – | 2.5 | – | 0.15 | 0.333 | 0.098 |
MR72 | ZZ | 2 | 7 | – | 2.5 | – | 3 | – | 0.15 | 0.382 | 0.127 |
MR82X | – | 2.5 | 8 | – | 2.5 | – | – | – | 0.2 | 0.559 | 0.176 |
MR63 | ZZ | 3 | 6 | – | 2 | – | 2.5 | – | 0.1 | 0.206 | 0.074 |
MR83 | ZZ | 3 | 8 | – | 2.5 | – | 3 | – | 0.15 | 0.392 | 0.137 |
MR93 | ZZ | 3 | 9 | – | 2.5 | – | 4 | – | 0.2 | 0.568 | 0.186 |
MR74 | – | 4 | 7 | – | 2 | – | – | – | 0.1 | 0.314 | 0, ., 118 , |
MR74 | ZZ | 4 | 7 | – | – | – | 2.5 | – | 0.1 | 0.255 | 0.108 |
MR84 | ZZ | 4 | 8 | – | 2 | – | 3 | – | 0.15 | 0.392 | 0.137 |
MR104 | ZZ | 4 | 10 | – | 3 | – | 4 | – | 0.2 | 0.588 | 0.206 |
MR85 | – | 5 | 8 | – | 2 | – | – | – | 0.1 | 0.304 | 0.118 |
MR85 | ZZ | 5 | 8 | – | – | – | 2.5 | – | 0.1 | 0.216 | 0.088 |
MR95 | ZZ | 5 | 9 | – | 2.5 | – | 3 | – | 0.15 | 0.431 | 0.167 |
MR105 | ZZ | 5 | 10 | – | 3 | – | 4 | – | 0.15 | 0.431 | 0.167 |
Bearing size
|
Overall dimension |
Basic rated load | Basic rated load | ||||||||
d | D | Df | B | BF | B1 | Bf1 | РСМИН | ||||
Open |
dustproofly |
миллиметр |
миллиметр |
миллиметр | миллиметр |
миллиметр |
миллиметр | миллиметр | миллиметр |
Кр (kN)
|
Кор (kN)
|
MR115 | ZZ | 5 | 11 | – | – | – | 4 | – | 0.15 | 0.715 | 0.294 |
MR106 | ZZ | 6 | 10 | – | 2.5 | – | 3 | – | 0.15 | 0.500 | 0.216 |
MR126 | ZZ | 6 | 12 | – | 3 | – | 4 | – | 0.2 | 0.715 | 0.294 |
MR117 | ZZ | 7 | 11 | – | 2.5 | – | 3 | – | 0.15 | 0.451 | 0.206 |
MR137 | ZZ | 7 | 13 | – | 3 | – | 4 | – | 0.2 | 0.539 | 0.274 |
MR128 | ZZ | 8 | 12 | – | 2.5 | – | 3.5 | – | 0.15 | 0.539 | 0.274 |
MR148 | ZZ | 8 | 14 | – | 3.5 | – | 4 | – | 0.2 | 0.813 | 0.382 |
Bearing size
|
Overall dimension |
Basic rated load | Basic rated load | ||||||||
d | D | Df | B/B1 | Bf | РСМИН | ||||||
flang |
Open |
dustproofly |
plastic cover |
миллиметр | миллиметр |
миллиметр |
миллиметр | миллиметр | миллиметр |
Кр (kN)
|
Кор (kN)
|
F | 6700 | ZZ | 2RS | 10 | 15 | 16.5 | 3/4 | 0.8 | 0.15 | 0.8526 | 0.4312 |
F | 6800 | ZZ | 2RS | 10 | 19 | 21 | 5 | 1 | 0.3 | 1.715 | 0.8428 |
F | 63800 | ZZ | 2RS | 10 | 19 | 21 | 7 | 1.5 | 0.3 | 1.715 | 0.8428 |
F | 6800W | ZZ | 2RS | 10 | 19 | 21 | 4 | 1 | 0.15 | 0.8526 | 0.4312 |
F | 6900 | ZZ | 2RS | 10 | 22 | 25 | 6 | 1.5 | 0.3 | 2.695 | 1.274 |
F | 6900W | ZZ | 2RS | 10 | 22 | 25 | 5 | 1.5 | 0.3 | 1.715 | 0.8428 |
F | 6701 | ZZ | 2RS | 12 | 18 | 19.5 | 4 | 0.8 | 0.2 | 0.9212 | 0.5292 |
F | 6801 | ZZ | 2RS | 12 | 21 | 23 | 5 | 1.1 | 0.3 | 1.911 | 1.0388 |
F | 63801 | ZZ | 2RS | 12 | 21 | 23 | 7 | 1.5 | 0.3 | 1.911 | 1.0388 |
F | 6801W | ZZ | 2RS | 12 | 21 | 23 | 4 | 1.1 | 0.2 | 0.9212 | 0.5292 |
F | 6901 | ZZ | 2RS | 12 | 24 | 26.5 | 6 | 1.5 | 0.3 | 2.8812 | 1.47 |
F | 6901W | ZZ | 2RS | 12 | 24 | 26.5 | 5 | 1.5 | 0.3 | 1.911 | 1.0388 |
F | 6702 | ZZ | 2RS | 15 | 21 | 22.5 | 4 | 0.8 | 0.2 | 0.9408 | 0.5782 |
F | 6802 | ZZ | 2RS | 15 | 24 | 26 | 5 | 1.1 | 0.3 | 2.0678 | 1.2544 |
F | 63802 | ZZ | 2RS | 15 | 24 | 26 | 7 | 1.5 | 0.3 | 2.0678 | 1.2544 |
F | 6802W | ZZ | 2RS | 15 | 24 | 26 | 4 | 1.1 | 0.2 | 0.9408 | 0.5782 |
F | 6902 | ZZ | 2RS | 15 | 28 | 30.5 | 7 | 1.5 | 0.3 | 4.3218 | 2.2638 |
F | 6902W | ZZ | 2RS | 15 | 28 | 30.5 | 5 | 1.5 | 0.3 | 2.0678 | 1.2544 |
F | 6703 | ZZ | 2RS | 17 | 23 | 24.5 | 4 | 0.8 | 0.2 | 0.9996 | 0.6566 |
F | 6803 | ZZ | 2RS | 17 | 26 | 28 | 5 | 1.1 | 0.3 | 2.2344 | 1.4602 |